Processor | Score |
---|---|
Intel Core i3-8350K 4.0 GHz (4 cores) | 1471 |
Intel Core i7-8086K | 1443 |
Intel Core i9-9900KF 3.6 GHz (8 cores) | 1426 |
Intel Core i5-8600K | 1417 |
Intel Core i7-9700K 3.6 GHz (8 cores) | 1402 |
Intel Core i7-9700KF | 1378 |
Intel Core i9-9900K 3.6 GHz (8 cores) | 1360 |
Intel Core i7-8700K | 1359 |
Intel Core i5-9600K 3.7 GHz (6 cores) | 1356 |
Intel Core i9-7980XE | 1343 |
AMD Ryzen 9 3900X 3.8 GHz (12 cores) | 1304 |
AMD Ryzen 7 3800X | 1291 |
AMD Ryzen 7 3700X 3.6 GHz (8 cores) | 1282 |
AMD Ryzen 5 3600X | 1271 |
Intel Core i7-8700B 3.2 GHz (6 cores) | 1232 |
Intel Core i7-7820X | 1232 |
Intel Core i7-8700 3.2 GHz (6 cores) | 1231 |
AMD Ryzen 5 3600 | 1228 |
Intel Core i7-6700K 4.0 GHz (4 cores) | 1192 |
Intel Core i7-7700K | 1187 |
Intel Core i7-8809G 3.1 GHz (4 cores) | 1175 |
Intel Core i7-5960X | 1175 |
Intel Core i7-6850K 3.6 GHz (6 cores) | 1149 |
Intel Core i5-6600K | 1130 |
Intel Core i7-4790K 4.0 GHz (4 cores) | 1121 |
AMD Ryzen Threadripper 2990WX | 1096 |
Intel Core i9-9880H 2.3 GHz (8 cores) | 1096 |
Intel Core i9-7960X | 1091 |
Intel Core i7-7567U 3.5 GHz (2 cores) | 1079 |
Intel Core i5-9400 | 1078 |
Intel Core i5-8400 2.8 GHz (6 cores) | 1071 |
Intel Core i7-7800X | 1068 |
Intel Core i7-9750H 2.6 GHz (6 cores) | 1067 |
AMD Ryzen 5 2600X | 1067 |
AMD Ryzen 7 2700X 3.7 GHz (8 cores) | 1063 |
Intel Core i5-7500 | 1053 |
Intel Core i7-8750H 2.2 GHz (6 cores) | 1052 |
Intel Core i5-6500 | 1049 |
Intel Core i3-7100 3.9 GHz (2 cores) | 1047 |
AMD Ryzen Threadripper 1950X | 1039 |
Intel Core i7-7700 3.6 GHz (4 cores) | 1039 |
Intel Core i5-8300H | 1038 |
Intel Core i5-9300H 2.4 GHz (4 cores) | 1030 |
Intel Core i7-4790 | 1007 |
Intel Core i7-2600K 3.4 GHz (4 cores) | 985 |
AMD Ryzen 5 2600 | 978 |
Intel Xeon E3-1246 v3 3.5 GHz (4 cores) | 954 |
AMD Ryzen 3 1300X | 949 |
AMD Ryzen 7 2700 3.2 GHz (8 cores) | 942 |
AMD Ryzen 5 2400G | 938 |
AMD Ryzen 3 2200G 3.5 GHz (4 cores) | 920 |
Intel Core i7-7700HQ | 911 |
Intel Core i3-4170 3.7 GHz (2 cores) | 910 |
Intel Core i5-4570 | 902 |
AMD Ryzen 5 3500U 2.1 GHz (4 cores) | 893 |
AMD Ryzen 5 1600 | 887 |
Intel Core i7-5557U 3.1 GHz (2 cores) | 880 |
AMD Ryzen 7 1700 | 866 |
Intel Core i7-4820K 3.7 GHz (4 cores) | 861 |
Intel Core i5-7300HQ | 852 |
Intel Core i7-3770 3.4 GHz (4 cores) | 843 |
Intel Core i5-4308U | 813 |
Intel Pentium G4400 3.3 GHz (2 cores) | 789 |
Intel Xeon E5-2690 v2 | 757 |
Intel Core i7-6700HQ 2.6 GHz (4 cores) | 746 |
Intel Core i5-3470 | 743 |
AMD Ryzen 5 2500U 2.0 GHz (4 cores) | 738 |
Intel Core i7-3615QM | 721 |
Intel Core i5-2400 3.1 GHz (4 cores) | 720 |
Intel Core i7-4710HQ | 712 |
AMD FX-8350 4.0 GHz (8 cores) | 596 |
AMD A10-8700P | 489 |
AMD A8-5557M 2.1 GHz (4 cores) | 456 |
Intel Core i3-5005U | 451 |
Intel Pentium E2140 1.6 GHz (2 cores) | 202 |
Geekbench 3 Mac Results
GeekBench can be downloaded for Mac and Linux OS here. Other Versions There are a number of different versions of GeekBench that are still available to download from their website. GeekBench 2; GeekBench 3; GeekBench4. Geekbench 3 comes with a command-line tool called geekbench that provides the same functionality as the graphical user interface. This tool allows you to use Geekbench from a command prompt and automate it with shell scripts or batch files. Install the Tool on Mac OS X. Click on the 'Geekbench' menu. Click on the 'Install Terminal Command' menu.
Geekbench 3 For Macbook Air
Geekbench 5 measures your processor's single-core and multi-core power, for everything from checking your email to taking a picture to playing music, or all of it at once. Geekbench 5's CPU benchmark measures performance in new application areas including Augmented Reality and Machine Learning, so you'll know how close your system is to the. When we buy a Mac or when we want to be sure that all components of our system are working in good conditions, we usually use programs to perform benchmarks. Geekbench is a multiplatform benchmarking application to do performance tests to the memory and processor. Some geekbench results are already coming in for the i3-1000ng4 and the i5-1030ng7 versions of the macbook air 2020. For both processors, there is a large spread in the results for both single core and multicore. I3-1000ng4: The lowest score is 733 for single core and 1574 for multicore.